Test | Parameters |
---|---|
S. Cholesterol | Serum cholesterol level |
S. Triglycerides | Serum triglycerides level |
S. HDL | High-density lipoprotein level |
S. LDL | Low-density lipoprotein level |
VLDL | Very low-density lipoprotein level |
LDLC/HDLC Ratio | Ratio of LDL cholesterol to HDL cholesterol |
S. Cholesterol/HDLC Ratio | Ratio of total cholesterol to HDL cholesterol |
Test | Parameters |
---|---|
Hemoglobin | Concentration of hemoglobin in the blood |
Erythrocyte (RBC) Count | Number of red blood cells in the blood |
Packed Cell Volume (PCV) | Volume percentage of red blood cells in blood |
Mean Cell Volume (MCV) | Average volume of a red blood cell |
Mean Cell Haemoglobin (MCH) | Average amount of hemoglobin per red blood cell |
Mean Cell Hb Conc (MCHC) | Average concentration of hemoglobin in a given volume of red cells |
Red Cell Distribution Width (RDW) | Variation in the size of red blood cells |
Total Leucocytes (WBC) | Number of white blood cells in the blood |
Neutrophils | Percentage of neutrophils in the blood |
Lymphocytes | Percentage of lymphocytes in the blood |
Monocytes | Percentage of monocytes in the blood |
Eosinophils | Percentage of eosinophils in the blood |
Basophils | Percentage of basophils in the blood |
Absolute Lymphocyte Count | Absolute number of lymphocytes in the blood |
Absolute Neutrophil Count | Absolute number of neutrophils in the blood |
Absolute Monocyte Count | Absolute number of monocytes in the blood |
Absolute Eosinophil Count | Absolute number of eosinophils in the blood |
NLR | Neutrophil to lymphocyte ratio |
Platelet count | Number of platelets in the blood |
Mean Platelet Volume | Average size of platelets |
PCT | Plateletcrit - volume of platelets in the blood |
PDW | Platelet distribution width |
Test | Parameters |
---|---|
Blood Urea | Measurement of urea levels in the blood |
Serum Creatinine | Measurement of creatinine levels in the blood |
Uric Acid | Measurement of uric acid levels in the blood |
Test | Parameters |
---|---|
Sodium (Na+) | Measurement of sodium levels in the blood |
Potassium (K+) | Measurement of potassium levels in the blood |
Chloride | Measurement of chloride levels in the blood |
Test | Parameters |
---|---|
Total Bilirubin | Measurement of total bilirubin in the blood |
Direct Bilirubin | Measurement of direct bilirubin in the blood |
Indirect Bilirubin | Measurement of indirect bilirubin in the blood |
SGPT | Serum glutamic-pyruvic transaminase |
SGOT | Serum glutamic-oxaloacetic transaminase |
Alkaline Phosphatase | Enzyme related to bile ducts; often increased when they are blocked |
Total Proteins | Total amount of proteins in the blood |
Albumin | Protein made by the liver |
Globulin | Group of proteins in the blood |
Alb/Glo Ratio | Ratio of albumin to globulin |
Test | Parameters |
---|---|
HBA1C | Measurement of glycated hemoglobin |
Average Estimated Glucose Plasma | Estimated average glucose level based on HBA1C |
PHYSICAL EXAMINATION
Test | Parameters |
---|---|
Colour | Color of the urine |
Appearance | Physical appearance of the urine (e.g., clear, cloudy) |
Specific Gravity | Measurement of urine concentration compared to water |
Reaction (pH) | Acidity or alkalinity of the urine |
CHEMICAL EXAMINATION
Test | Parameters |
---|---|
Protein | Presence of protein in the urine |
Glucose | Presence of glucose in the urine |
Ketones | Presence of ketones in the urine |
Nitrite | Presence of nitrites in the urine (may indicate urinary tract infection) |
Urobilinogen | Presence of urobilinogen in the urine (related to the breakdown of bilirubin) |
Bilirubin | Presence of bilirubin in the urine (may indicate liver or bile duct issues) |
MICROSCOPIC EXAMINATION
Test | Parameters |
---|---|
RBC | Red blood cells present in the urine |
Pus Cells | White blood cells present in the urine, indicating inflammation or infection |
Epithelial Cells | Cells from the lining of the urinary tract |
Casts | Cylindrical structures formed from protein secretions in the kidney tubules |
Crystals | Crystal formations present in the urine, which may indicate various conditions |
Amorphous Urates Deposit | Deposition of amorphous urates in the urine, typically related to diet and hydration status |
Mucous | Presence of mucus in the urine, which may indicate inflammation or irritation |
Others | Any other relevant findings during microscopic examination of urine |