| Test | Parameters | 
|---|---|
| Fasting Blood Sugar | Concentration of glucose in the blood after fasting | 
| Test | Parameters | 
|---|---|
| Hemoglobin | Concentration of hemoglobin in the blood | 
| Erythrocyte (RBC) Count | Number of red blood cells in the blood | 
| Packed Cell Volume (PCV) | Volume percentage of red blood cells in blood | 
| Mean Cell Volume (MCV) | Average volume of a red blood cell | 
| Mean Cell Haemoglobin (MCH) | Average amount of hemoglobin per red blood cell | 
| Mean Cell Hb Conc(MCHC) | Average concentration of hemoglobin in red blood cells | 
| Red Cell Distribution Width (RDW) | Measure of variability in red blood cell size | 
| Total Leucocytes (WBC) | Total count of white blood cells | 
| Neutrophils | Type of white blood cell involved in immune response | 
| Lymphocytes | Type of white blood cell involved in immune response | 
| Monocytes | Type of white blood cell involved in immune response | 
| Eosinophils | Type of white blood cell involved in allergic reactions and parasitic infections | 
| Basophils | Type of white blood cell involved in allergic reactions | 
| Absolute Lymphocyte Count | Number of lymphocytes per volume of blood | 
| Absolute Neutrophil Count | Number of neutrophils per volume of blood | 
| Absolute Monocyte Count | Number of monocytes per volume of blood | 
| Absolute Eosinophil Count | Number of eosinophils per volume of blood | 
| NLR | Neutrophil to lymphocyte ratio | 
| Platelet count | Number of platelets in the blood | 
| Mean Platelet Volume | Average volume of platelets in the blood | 
| PCT | Plateletcrit - proportion of blood volume that is occupied by platelets | 
| PDW | Platelet Distribution Width - measure of variability in platelet size | 
| Test | Parameters | 
|---|---|
| Blood Urea | Concentration of urea nitrogen in the blood | 
| Serum Creatinine | Concentration of creatinine in the blood | 
| Uric Acid | Concentration of uric acid in the blood | 
| Sodium (Na+) | Concentration of sodium ions in the blood | 
| Potassium (K+) | Concentration of potassium ions in the blood | 
| Chloride | Concentration of chloride ions in the blood | 
| Test | Parameters | 
|---|---|
| Total Bilirubin | Total amount of bilirubin in the blood | 
| Direct Bilirubin | Concentration of direct bilirubin in the blood | 
| Indirect Bilirubin | Concentration of indirect bilirubin in the blood | 
| SGPT | Serum glutamate pyruvate transaminase - liver enzyme | 
| SGOT | Serum glutamic oxaloacetic transaminase - liver enzyme | 
| Alkaline Phosphatase | Enzyme present in various tissues, including liver, bone, and kidneys | 
| Total Proteins | Total concentration of proteins in the blood | 
| Albumin | Main protein made by the liver; carries substances such as hormones, vitamins, and enzymes throughout the body | 
| Globulin | Group of proteins in the blood that help antibodies and enzymes function | 
| Alb/Glo Ratio | Ratio of albumin to globulin in the blood | 
| Test | Parameters | 
|---|---|
| S. Cholesterol | Concentration of cholesterol in the blood | 
| S. Triglycerides | Concentration of triglycerides in the blood | 
| S. HDL | High-density lipoprotein - "good" cholesterol | 
| S. LDL | Low-density lipoprotein - "bad" cholesterol | 
| VLDL | Very low-density lipoprotein | 
| LDLC/HDLC Ratio | Ratio of LDL cholesterol to HDL cholesterol | 
| S. Cholesterol/HDLC Ratio | Ratio of total cholesterol to HDL cholesterol | 
| Test | Parameters | 
|---|---|
| HbA1C | Percentage of glycated hemoglobin in the blood, indicating average blood sugar levels over the past 2-3 months | 
| Average Estimated Glucose Plasma | Estimated average plasma glucose concentration over the previous 2-3 months | 
| Test | Parameters | 
|---|---|
| Triiodothyronine (T3) | Level of triiodothyronine hormone in the blood | 
| Thyroxine (T4) | Level of thyroxine hormone in the blood | 
| TSH (Thyroid Stimulating Hormone) | Level of thyroid stimulating hormone in the blood | 
| Test | Parameters | 
|---|---|
| IRON | Concentration of iron in the blood | 
| UIBC | Unsaturated iron-binding capacity | 
| TOTAL IRON BINDING CAPACITY | Total capacity of iron binding in the blood | 
| TRANSFERRIN SATURATION | Percentage of transferrin that is saturated with iron | 
PHYSICAL EXAMINATION
| Test | Parameters | 
|---|---|
| Colour | Color of the urine | 
| Appearance | Physical appearance of the urine (e.g., clear, cloudy) | 
| Specific Gravity | Measurement of urine concentration compared to water | 
| Reaction (pH) | Acidity or alkalinity of the urine | 
CHEMICAL EXAMINATION
| Test | Parameters | 
|---|---|
| Protein | Presence of protein in the urine | 
| Glucose | Presence of glucose in the urine | 
| Ketones | Presence of ketones in the urine | 
| Nitrite | Presence of nitrites in the urine (may indicate urinary tract infection) | 
| Urobilinogen | Presence of urobilinogen in the urine (related to the breakdown of bilirubin) | 
| Bilirubin | Presence of bilirubin in the urine (may indicate liver or bile duct issues) | 
MICROSCOPIC EXAMINATION
| Test | Parameters | 
|---|---|
| RBC | Red blood cells present in the urine | 
| Pus Cells | White blood cells present in the urine, indicating inflammation or infection | 
| Epithelial Cells | Cells from the lining of the urinary tract | 
| Casts | Cylindrical structures formed from protein secretions in the kidney tubules | 
| Crystals | Crystal formations present in the urine, which may indicate various conditions | 
| Amorphous Urates Deposit | Deposition of amorphous urates in the urine, typically related to diet and hydration status | 
| Mucous | Presence of mucus in the urine, which may indicate inflammation or irritation | 
| Others | Any other relevant findings during microscopic examination of urine |