Test | Parameters |
---|---|
Blood Group | A classification of blood based on the presence or absence of specific antigens on the surface of red blood cells |
Test | Parameters |
---|---|
Blood Glucose Level (Random) | Concentration of glucose in the blood at a random time, regardless of when the last meal was consumed |
Test | Parameters |
---|---|
HIV 1 & 2 Antibody | Detection of antibodies against HIV types 1 and 2 using a card test |
Test | Parameters |
---|---|
HbsAg | Detection of hepatitis B surface antigen in the blood |
Test | Parameters |
---|---|
Hepatitis C Virus (HCV) Card Test | Detection of antibodies against hepatitis C virus using a card test |
Test | Parameters |
---|---|
VDRL | Venereal Disease Research Laboratory test for syphilis |
Test | Parameters |
---|---|
TSH | Thyroid stimulating hormone level in the blood |
PHYSICAL EXAMINATION
Test | Parameters |
---|---|
Colour | Color of the urine |
Appearance | Physical appearance of the urine (e.g., clear, cloudy) |
Specific Gravity | Measurement of urine concentration compared to water |
Reaction (pH) | Acidity or alkalinity of the urine |
CHEMICAL EXAMINATION
Test | Parameters |
---|---|
Protein | Presence of protein in the urine |
Glucose | Presence of glucose in the urine |
Ketones | Presence of ketones in the urine |
Nitrite | Presence of nitrites in the urine (may indicate urinary tract infection) |
Urobilinogen | Presence of urobilinogen in the urine (related to the breakdown of bilirubin) |
Bilirubin | Presence of bilirubin in the urine (may indicate liver or bile duct issues) |
MICROSCOPIC EXAMINATION
Test | Parameters |
---|---|
RBC | Red blood cells present in the urine |
Pus Cells | White blood cells present in the urine, indicating inflammation or infection |
Epithelial Cells | Cells from the lining of the urinary tract |
Casts | Cylindrical structures formed from protein secretions in the kidney tubules |
Crystals | Crystal formations present in the urine, which may indicate various conditions |
Amorphous Urates Deposit | Deposition of amorphous urates in the urine, typically related to diet and hydration status |
Mucous | Presence of mucus in the urine, which may indicate inflammation or irritation |
Others | Any other relevant findings during microscopic examination of urine |
Test | Parameters |
---|---|
Haemoglobin | Concentration of hemoglobin in the blood |
Platelet count | Number of platelets in the blood |
Total Leucocyte Count | Total number of white blood cells in the blood |
Cell Type | Parameters |
---|---|
Neutrophils | Percentage of neutrophils among white blood cells |
Lymphocytes | Percentage of lymphocytes among white blood cells |
Eosinophils | Percentage of eosinophils among white blood cells |
Monocytes | Percentage of monocytes among white blood cells |
Basophils | Percentage of basophils among white blood cells |