| Test | Parameters |
|---|---|
| Hemoglobin | Concentration of hemoglobin in the blood |
| Erythrocyte (RBC) Count | Number of red blood cells in the blood |
| Packed Cell Volume (PCV) | Volume percentage of red blood cells in blood |
| Mean Cell Volume (MCV) | Average volume of a red blood cell |
| Mean Cell Haemoglobin (MCH) | Average amount of hemoglobin per red blood cell |
| Mean Cell Hb Conc (MCHC) | Average concentration of hemoglobin in a given volume of red cells |
| Red Cell Distribution Width (RDW) | Variation in the size of red blood cells |
| Total Leucocytes (WBC) | Number of white blood cells in the blood |
| Neutrophils | Percentage of neutrophils in the blood |
| Lymphocytes | Percentage of lymphocytes in the blood |
| Monocytes | Percentage of monocytes in the blood |
| Eosinophils | Percentage of eosinophils in the blood |
| Basophils | Percentage of basophils in the blood |
| Absolute Lymphocyte Count | Absolute number of lymphocytes in the blood |
| Absolute Neutrophil Count | Absolute number of neutrophils in the blood |
| Absolute Monocyte Count | Absolute number of monocytes in the blood |
| Absolute Eosinophil Count | Absolute number of eosinophils in the blood |
| NLR | Neutrophil to lymphocyte ratio |
| Platelet count | Number of platelets in the blood |
| Mean Platelet Volume | Average size of platelets |
| PCT | Plateletcrit - volume of platelets in the blood |
| PDW | Platelet distribution width |
PHYSICAL EXAMINATION
| Test | Parameters |
|---|---|
| Colour | Color of the urine |
| Appearance | Physical appearance of the urine (e.g., clear, cloudy) |
| Specific Gravity | Measurement of urine concentration compared to water |
| Reaction (pH) | Acidity or alkalinity of the urine |
CHEMICAL EXAMINATION
| Test | Parameters |
|---|---|
| Protein | Presence of protein in the urine |
| Glucose | Presence of glucose in the urine |
| Ketones | Presence of ketones in the urine |
| Nitrite | Presence of nitrites in the urine (may indicate urinary tract infection) |
| Urobilinogen | Presence of urobilinogen in the urine (related to the breakdown of bilirubin) |
| Bilirubin | Presence of bilirubin in the urine (may indicate liver or bile duct issues) |
MICROSCOPIC EXAMINATION
| Test | Parameters |
|---|---|
| RBC | Red blood cells present in the urine |
| Pus Cells | White blood cells present in the urine, indicating inflammation or infection |
| Epithelial Cells | Cells from the lining of the urinary tract |
| Casts | Cylindrical structures formed from protein secretions in the kidney tubules |
| Crystals | Crystal formations present in the urine, which may indicate various conditions |
| Amorphous Urates Deposit | Deposition of amorphous urates in the urine, typically related to diet and hydration status |
| Mucous | Presence of mucus in the urine, which may indicate inflammation or irritation |
| Others | Any other relevant findings during microscopic examination of urine |
| Test | Parameters |
|---|---|
| NS1 | Non-structural protein 1 antigen for dengue |
| IGM | Immunoglobulin M antibodies for dengue |
| IgG | Immunoglobulin G antibodies for dengue |
| Test | Parameters |
|---|---|
| Typhi Salmonella IgM | Immunoglobulin M antibodies for Salmonella typhi |
| Typhi Salmonella IgG | Immunoglobulin G antibodies for Salmonella typhi |
| Test | Parameters |
|---|---|
| Antibodies IGM | Immunoglobulin M antibodies for Chikungunya virus |
| Antibodies IGG | Immunoglobulin G antibodies for Chikungunya |